specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / frestec 10.0 cu' refrigerator with freezer
Keep your favorite food and beverages fresh and cold with Avanti's 10.0 cubic feet refrigerator. This fridge, perfect for apartments, features a frost-free defrost system that keeps your items at the perfect temperature. The top-mounted freezer is great for saving money and storing bulk frozen food.
With full-width door bins, you can easily store beverages, including 2-liter and gallon bottles. The two adjustable glass shelves and two clear view storage crispers allow you to organize salads, fruits, snacks, and other items for quick access throughout the day. Use the electronic temperature control to customize settings for your food and drinks.
Specifications: - 10.0 cu. ft. capacity - 2.7 cu ft freezer capacity - Top-mounted freezer section - Full-width door bin accommodates 2-liter and gallon bottles - Two adjustable glass shelves
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Avanti | ||||
model_info | FF10B3S | ||||
item_weight | 121 Pounds | ||||
product_dimensions | 26.25 x 23.75 x 59.75 inches | ||||
country_of_origin | China | ||||
item_model_number | FF10B3S | ||||
capacity | 10 Cubic Feet | ||||
annual_energy_consumption | 320 Kilowatt Hours Per Year | ||||
refrigerator_fresh_food_capacity | 7.3 Cubic Feet | ||||
freezer_capacity | 2.7 Cubic Feet | ||||
installation_type | Freestanding | ||||
part_number | FF10B3S | ||||
form_factor | Stand Alone | ||||
special_features | Compact | ||||
color | Stainless Steel | ||||
voltage | 110 Volts | ||||
connector_type | Water Line | ||||
defrost | Automatic | ||||
door_hinges | Reversible | ||||
door_material_type | Stainless Steel | ||||
shelf_type | glass shelves | ||||
shelves | 2 | ||||
material_type | Stainless-Steel | ||||
included_components | Apartment Size Refrigerator | ||||
batteries_required | No | ||||
number_of_doors | 2 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,804 in Appliances (See Top 100 in Appliances) #692 in Compact Refrigerators #802 in Refrigerators | ||||
date_first_available | March 2, 2017 |
MORE FROM recommendation